2019 Referendum Percentages

 

2019 Referendum Results Breakdown by Percentage per District

DISTRICT

NO

YES 

TOTAL VOTES

NO

YES

1 1763 1203 2966 59.44% 40.56%
2 1589 1448 3037 52.32% 47.68%
3 1586 1339 2925 54.22% 45.78%
4 1585 1338 2923 54.23% 45.77%
5 1271 1736 3007 42.27% 57.73%
6 1300 1665 2965 43.84% 56.16%
7 1626 1375 3001 54.18% 45.82%
8 1564 1698 3262 47.95% 52.05%
9 997 1365 2362 42.21% 57.79%
10 1572 1787 3359 46.80% 53.20%
11 1571 1599 3170 49.56% 50.44%
12 1078 2041 3119 34.56% 65.44%
13 1316 1893 3209 41.01% 58.99%
14 1415 1583 2998 47.20% 52.80%
15 1544 1568 3112 49.61% 50.39%
16 1619 1769 3388 47.79% 52.21%
17 1539 1919 3458 44.51% 55.49%
18 1619 1696 3315 48.84% 51.16%
19 1665 1511 3176 52.42% 47.58%
20 1655 1548 3203 51.67% 48.33%
21 1570 1624 3194 49.15% 50.85%
22 1476 1465 2941 50.19% 49.81%
23 1661 1415 3076 54.00% 46.00%
24 1329 1079 2408 55.19% 44.81%
25 1992 667 2659 74.92% 25.08%
26 2271 595 2866 79.24% 25.08%
27 2199 590 2789 78.85% 21.15%

TOTAL

42372

39516

81888

51.74%

48.26%

PERCENTAGE TOTAL 51.74% 48.26%