PSB Official Results
Candidates who won the election in their school zone are highlighted in a yellow box in the "Results" column.
| Elected or Acclaimed |
| Zone 1 | Candidates | Number of Votes | Results |
| 1 | BOULTER, Beverley Ann |
|
|
| Zone 2 | Candidates | Number of Votes | Results |
| 2 | KEEZER, Beckie |
|
|
| 2 | MACKINNON, Kenneth Todd |
|
|
| Zone 3 | Candidates | Number of Votes | Results |
| 3 | MCCARTHY, Rachel |
|
|
| 3 | MURPHY, Matthew |
|
|
| 3 | SAVOIE, Emily |
|
| Zone 4 | Candidates | Number of Votes | Results |
| 4 | ARNOLD, Stephanie |
|
|
| 4 | AULD, Neila |
|
|
| 4 | CARVER, Amy |
|
|
| 4 | MACKAY, Joanne |
|
|
| 4 | MASSEY, Jaclyn |
|
|
| 4 | PATTERSON, Michelle |
|
|
| 4 | SNOW, Kathy |
|
|
| Zone 5 (2 Trustees required) | Candidates | Number of Votes | Results |
| 5 | BLAKENEY, Amanda |
|
|
| 5 | BROWN, Jeremy |
|
|
| 5 | CURRIE, Audrey |
|
|
| 5 | FRANCIS HOUCHANE, Maud |
|
|
| 5 | GREGORY, Scott |
|
|
| 5 |
|
|
|
| 5 | HOGAN, Jennifer |
|
|
| 5 | HUNT, Marlene |
|
|
| 5 | MULLEN, Heather |
|
|
| 5 | YOUNG, Ellyn |
|
|
| 5 | ZVER, Jodi |
|
|
| Zone 6 | Candidates | Number of Votes | Results |
| 6 | CZANK, Wade |
|
|
| 6 | FOOTE, Wendy |
|
|
| 6 | MACINNIS, Laverne |
|
|
| MACNEIL, Howard |
|
|
| Zone 7 | Candidates | Number of Votes | Results |
| 7 | BRADEN, Laura |
|
|
| 7 | CURRAN, Kelsey |
|
|
| 7 | JAKUBIEC, Brittany |
|
|
| 7 | van DIEPEN, Patty |
|
|