|
13/13 POLLS |
(PC) JAMIE BALLEM |
(Green) JOAN CULLEN |
(NDP) JAMES RODD |
(Liberal) ROBERT VESSEY |
|
| VOTES | 1,401 | 126 | 61 | 1,970 | |
| PERCENT | 39.4% | 3.5% | 1.7% | 55.4% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 207 | 14 | 6 | 331 | |
| 1 | 76 | 12 | 4 | 120 | |
| 2 | 91 | 6 | 3 | 136 | |
| 3 | 103 | 17 | 7 | 141 | |
| 4 | 92 | 3 | 5 | 148 | |
| 5 | 95 | 8 | 4 | 145 | |
| 6 | 93 | 14 | 3 | 157 | |
| 7 | 82 | 10 | 7 | 138 | |
| 8 | 101 | 10 | 7 | 138 | |
| 9 | 105 | 6 | 3 | 101 | |
| 10 | 109 | 8 | 2 | 133 | |
| 11 | 150 | 11 | 5 | 163 | |
| 12 | 97 | 7 | 5 | 119 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.