|
12/12 POLLS |
(PC) ELMER E. MACFADYEN |
(NDP) PETER L. MACFARLANE |
(Green) ROBERT PENDERGAST |
(Liberal) BUCK WATTS |
|
| VOTES | 1,102 | 73 | 95 | 1,577 | |
| PERCENT | 38.7% | 2.6% | 3.3% | 55.4% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 234 | 5 | 9 | 214 | |
| 1 | 67 | 2 | 4 | 95 | |
| 2 | 83 | 11 | 8 | 101 | |
| 3 | 90 | 5 | 2 | 116 | |
| 4 | 71 | 7 | 4 | 96 | |
| 5 | 90 | 5 | 7 | 94 | |
| 6 | 73 | 10 | 7 | 114 | |
| 7 | 92 | 6 | 5 | 117 | |
| 8 | 62 | 8 | 14 | 84 | |
| 9 | 90 | 3 | 8 | 157 | |
| 10 | 59 | 6 | 15 | 250 | |
| 11 | 91 | 5 | 12 | 139 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.