|
11/11 POLLS |
(NDP) MIKE AVERY |
(PC) OLIVE CRANE |
(Liberal) DOUG DEACON |
(IND) LARRY E. MCGUIRE |
|
| VOTES | 94 | 1,384 | 941 | 560 | |
| PERCENT | 3.2% | 46.5% | 31.6% | 18.8% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 12 | 258 | 148 | 90 | |
| 1 | 15 | 147 | 165 | 12 | |
| 2 | 16 | 108 | 113 | 27 | |
| 3 | 9 | 93 | 93 | 28 | |
| 4 | 15 | 96 | 73 | 11 | |
| 5 | 5 | 75 | 59 | 64 | |
| 6 | 6 | 102 | 70 | 67 | |
| 7 | 6 | 129 | 67 | 55 | |
| 8 | 4 | 104 | 44 | 69 | |
| 9 | 3 | 132 | 64 | 81 | |
| 10 | 3 | 140 | 45 | 56 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.