|
11/11 POLLS |
(Green) GARY CLAUSHEIDE |
(PC) ALLAN FRASER |
(Liberal) ALAN MCISAAC |
(NDP) EDITH PERRY |
|
| VOTES | 100 | 1,321 | 1,387 | 80 | |
| PERCENT | 3.5% | 45.7% | 48.0% | 2.8% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 6 | 208 | 219 | 6 | |
| 1 | 6 | 126 | 153 | 8 | |
| 2 | 14 | 88 | 105 | 9 | |
| 3 | 4 | 126 | 112 | 4 | |
| 4 | 17 | 155 | 124 | 10 | |
| 5 | 9 | 83 | 134 | 9 | |
| 6 | 10 | 99 | 134 | 11 | |
| 7 | 7 | 142 | 103 | 11 | |
| 8 | 6 | 94 | 111 | 2 | |
| 9 | 9 | 108 | 95 | 4 | |
| 10 | 12 | 92 | 97 | 6 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.