|
10/10 POLLS |
(PC) JIM BAGNALL |
(Liberal) BILLY CANN |
|||
| VOTES | 1,447 | 1,313 | |||
| PERCENT | 52.4% | 47.6% | |||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 380 | 358 | |||
| 1 | 125 | 110 | |||
| 2 | 105 | 85 | |||
| 3 | 106 | 70 | |||
| 4 | 103 | 75 | |||
| 5 | 95 | 101 | |||
| 6 | 123 | 118 | |||
| 7 | 133 | 120 | |||
| 8 | 169 | 141 | |||
| 9 | 108 | 135 | |||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.