|
10/10 POLLS |
(Liberal) NEIL LECLAIR |
(PC) GAIL SHEA |
|||
| VOTES | 1,569 | 1,276 | |||
| PERCENT | 55.1% | 44.9% | |||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 401 | 418 | |||
| 1 | 113 | 92 | |||
| 2 | 134 | 82 | |||
| 3 | 132 | 88 | |||
| 4 | 180 | 112 | |||
| 5 | 135 | 106 | |||
| 6 | 117 | 66 | |||
| 7 | 97 | 101 | |||
| 8 | 124 | 82 | |||
| 9 | 136 | 129 | |||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.