|
11/11 POLLS |
(PC) CLETUS DUNN |
(NDP) JILLIAN KILFOIL |
(Liberal) PAT MURPHY |
(Green) GERALD O'MEARA |
|
| VOTES | 1,364 | 59 | 1,487 | 95 | |
| PERCENT | 45.4% | 2.0% | 49.5% | 3.2% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 261 | 7 | 346 | 19 | |
| 1 | 116 | 3 | 111 | 6 | |
| 2 | 122 | 4 | 104 | 8 | |
| 3 | 105 | 6 | 90 | 6 | |
| 4 | 139 | 7 | 93 | 5 | |
| 5 | 137 | 12 | 108 | 4 | |
| 6 | 82 | 4 | 171 | 13 | |
| 7 | 95 | 2 | 106 | 8 | |
| 8 | 89 | 5 | 136 | 12 | |
| 9 | 124 | 5 | 116 | 13 | |
| 10 | 94 | 4 | 106 | 1 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.