|
11/11 POLLS |
(Liberal) ROBERT HENDERSON |
(PC) EVA RODGERSON |
|||
| VOTES | 1,731 | 1,055 | |||
| PERCENT | 62.1% | 37.9% | |||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 508 | 292 | |||
| 1 | 114 | 80 | |||
| 2 | 84 | 94 | |||
| 3 | 138 | 77 | |||
| 4 | 111 | 95 | |||
| 5 | 117 | 72 | |||
| 6 | 94 | 76 | |||
| 7 | 79 | 53 | |||
| 8 | 136 | 59 | |||
| 9 | 188 | 72 | |||
| 10 | 162 | 85 | |||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.