|
12/12 POLLS |
(IND) JOHN W. A. CURTIS |
(PC) BRENT GALLANT |
(Liberal) GERARD GREENAN |
(NDP) PAULETTE HALUPA |
(Green) STUART SMITH |
| VOTES | 34 | 1,228 | 1,697 | 77 | 86 |
| PERCENT | 1.1% | 39.3% | 54.4% | 2.5% | 2.8% |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 7 | 233 | 340 | 9 | 10 |
| 1 | 1 | 108 | 198 | 10 | 9 |
| 2 | 1 | 83 | 136 | 4 | 3 |
| 3 | 0 | 111 | 130 | 4 | 3 |
| 4 | 1 | 74 | 122 | 7 | 10 |
| 5 | 1 | 78 | 121 | 4 | 3 |
| 6 | 3 | 110 | 108 | 5 | 4 |
| 7 | 9 | 62 | 117 | 10 | 5 |
| 8 | 2 | 97 | 110 | 3 | 10 |
| 9 | 3 | 73 | 106 | 7 | 22 |
| 10 | 5 | 99 | 117 | 8 | 3 |
| 11 | 1 | 100 | 92 | 6 | 4 |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.