|
14/14 POLLS |
(Green) JODIE BOWMASTER |
(PC) MITCH MURPHY |
(Liberal) WES SHERIDAN |
||
| VOTES | 192 | 1,574 | 1,788 | ||
| PERCENT | 5.4% | 44.3% | 50.3% | ||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 27 | 347 | 337 | ||
| 1 | 12 | 65 | 95 | ||
| 2 | 7 | 62 | 112 | ||
| 3 | 24 | 125 | 126 | ||
| 4 | 9 | 98 | 90 | ||
| 5 | 13 | 126 | 134 | ||
| 6 | 13 | 75 | 93 | ||
| 7 | 10 | 82 | 132 | ||
| 8 | 15 | 99 | 117 | ||
| 9 | 13 | 109 | 111 | ||
| 10 | 15 | 108 | 127 | ||
| 11 | 14 | 101 | 120 | ||
| 12 | 11 | 111 | 87 | ||
| 13 | 9 | 66 | 107 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.