|
13/13 POLLS |
(Green) JAMIE LARKIN |
(PC) FRED MCCARDLE |
(Liberal) GEORGE WEBSTER |
||
| VOTES | 292 | 1,351 | 1,811 | ||
| PERCENT | 8.5% | 39.1% | 52.4% | ||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 18 | 226 | 228 | ||
| 1 | 16 | 101 | 144 | ||
| 2 | 26 | 82 | 178 | ||
| 3 | 19 | 73 | 135 | ||
| 4 | 23 | 118 | 122 | ||
| 5 | 9 | 111 | 165 | ||
| 6 | 27 | 80 | 101 | ||
| 7 | 25 | 84 | 146 | ||
| 8 | 30 | 105 | 109 | ||
| 9 | 24 | 79 | 110 | ||
| 10 | 19 | 103 | 136 | ||
| 11 | 22 | 87 | 108 | ||
| 12 | 34 | 102 | 129 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.