|
12/12 POLLS |
(Liberal) CAROLYN BERTRAM |
(PC) DAVID BLACQUIERE |
(Green) SHARON LABCHUK |
||
| VOTES | 1,970 | 1,101 | 197 | ||
| PERCENT | 60.3% | 33.7% | 6.0% | ||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 249 | 186 | 14 | ||
| 1 | 163 | 102 | 22 | ||
| 2 | 162 | 73 | 16 | ||
| 3 | 174 | 78 | 18 | ||
| 4 | 164 | 70 | 22 | ||
| 5 | 149 | 101 | 10 | ||
| 6 | 132 | 104 | 14 | ||
| 7 | 154 | 58 | 29 | ||
| 8 | 147 | 96 | 25 | ||
| 9 | 114 | 90 | 12 | ||
| 10 | 187 | 67 | 7 | ||
| 11 | 175 | 76 | 8 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.