|
12/12 POLLS |
(NDP) LORRAINE BEGLEY |
(Green) PETER BEVAN-BAKER |
(Liberal) VALERIE DOCHERTY |
(PC) STEVEN STEAD |
|
| VOTES | 187 | 238 | 1,811 | 1,246 | |
| PERCENT | 5.4% | 6.8% | 52.0% | 35.8% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 21 | 22 | 331 | 208 | |
| 1 | 12 | 12 | 175 | 98 | |
| 2 | 18 | 14 | 140 | 79 | |
| 3 | 21 | 11 | 162 | 128 | |
| 4 | 25 | 12 | 117 | 105 | |
| 5 | 13 | 8 | 127 | 77 | |
| 6 | 8 | 8 | 122 | 80 | |
| 7 | 11 | 20 | 148 | 80 | |
| 8 | 23 | 26 | 95 | 88 | |
| 9 | 8 | 64 | 111 | 94 | |
| 10 | 11 | 24 | 133 | 99 | |
| 11 | 16 | 17 | 150 | 110 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.