|
12/12 POLLS |
(NDP) KIRK BROWN |
(PC) MARGARET DUFFY |
(Liberal) RON MACKINLEY |
(Green) PAUL NESS |
|
| VOTES | 79 | 908 | 1,761 | 78 | |
| PERCENT | 2.8% | 32.1% | 62.3% | 2.8% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 11 | 215 | 465 | 15 | |
| 1 | 3 | 68 | 119 | 6 | |
| 2 | 13 | 45 | 130 | 4 | |
| 3 | 5 | 69 | 126 | 4 | |
| 4 | 5 | 75 | 117 | 4 | |
| 5 | 10 | 59 | 120 | 11 | |
| 6 | 0 | 37 | 93 | 2 | |
| 7 | 4 | 88 | 137 | 6 | |
| 8 | 5 | 57 | 138 | 9 | |
| 9 | 4 | 59 | 110 | 9 | |
| 10 | 12 | 58 | 82 | 4 | |
| 11 | 7 | 78 | 124 | 4 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.