|
14/14 POLLS |
(PC) WAYNE COLLINS |
(Green) LARRY COSGRAVE |
(Liberal) BUSH DUMVILLE |
||
| VOTES | 1,306 | 135 | 1,766 | ||
| PERCENT | 40.7% | 4.2% | 55.1% | ||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 316 | 23 | 440 | ||
| 1 | 92 | 14 | 109 | ||
| 2 | 86 | 13 | 91 | ||
| 3 | 57 | 10 | 108 | ||
| 4 | 73 | 7 | 99 | ||
| 5 | 59 | 9 | 109 | ||
| 6 | 79 | 10 | 98 | ||
| 7 | 59 | 7 | 77 | ||
| 8 | 68 | 5 | 90 | ||
| 9 | 67 | 9 | 96 | ||
| 10 | 71 | 6 | 120 | ||
| 11 | 101 | 5 | 103 | ||
| 12 | 79 | 6 | 102 | ||
| 13 | 99 | 11 | 124 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.