|
12/12 POLLS |
(PC) JOHN ABBOTT |
(Green) CINDY BURTON |
(Liberal) ROBERT GHIZ |
||
| VOTES | 916 | 185 | 1,669 | ||
| PERCENT | 33.1% | 6.7% | 60.3% | ||
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 224 | 22 | 454 | ||
| 1 | 57 | 12 | 112 | ||
| 2 | 85 | 11 | 106 | ||
| 3 | 57 | 11 | 101 | ||
| 4 | 70 | 13 | 116 | ||
| 5 | 78 | 17 | 131 | ||
| 6 | 51 | 18 | 128 | ||
| 7 | 66 | 16 | 100 | ||
| 8 | 65 | 19 | 136 | ||
| 9 | 57 | 16 | 86 | ||
| 10 | 42 | 17 | 79 | ||
| 11 | 64 | 13 | 120 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.