|
12/12 POLLS |
(Liberal) RICHARD BROWN |
(NDP) DEAN CONSTABLE |
(PC) JASON LEE |
(Green) DENISE REISER |
|
| VOTES | 1,536 | 207 | 958 | 166 | |
| PERCENT | 53.6% | 7.2% | 33.4% | 5.8% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 633 | 31 | 427 | 19 | |
| 1 | 122 | 9 | 63 | 14 | |
| 2 | 83 | 27 | 36 | 11 | |
| 3 | 97 | 8 | 57 | 13 | |
| 4 | 54 | 13 | 47 | 11 | |
| 5 | 79 | 14 | 51 | 12 | |
| 6 | 74 | 22 | 38 | 13 | |
| 7 | 62 | 27 | 36 | 27 | |
| 8 | 85 | 16 | 44 | 4 | |
| 9 | 79 | 15 | 64 | 19 | |
| 10 | 76 | 18 | 50 | 21 | |
| 11 | 92 | 7 | 45 | 2 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.