|
12/12 POLLS |
(PC) CHESTER GILLAN |
(Liberal) ROBERT MITCHELL |
(Green) KAT MURPHY |
(NDP) BRIAN POLLARD |
|
| VOTES | 1,245 | 1,712 | 83 | 85 | |
| PERCENT | 39.8% | 54.8% | 2.7% | 2.7% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 355 | 506 | 12 | 10 | |
| 1 | 97 | 108 | 6 | 7 | |
| 2 | 103 | 148 | 4 | 11 | |
| 3 | 84 | 124 | 6 | 7 | |
| 4 | 82 | 91 | 7 | 6 | |
| 5 | 96 | 113 | 3 | 5 | |
| 6 | 70 | 101 | 6 | 7 | |
| 7 | 54 | 107 | 10 | 5 | |
| 8 | 77 | 98 | 7 | 5 | |
| 9 | 92 | 112 | 9 | 10 | |
| 10 | 99 | 136 | 9 | 8 | |
| 11 | 36 | 68 | 4 | 4 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.