|
11/11 POLLS |
(Liberal) ALLAN CAMPBELL |
(NDP) BETTY FAY |
(Green) RACHEL LESLIE |
(PC) ANDY MOONEY |
|
| VOTES | 1,422 | 121 | 70 | 1,212 | |
| PERCENT | 50.3% | 4.3% | 2.5% | 42.9% | |
| POLL | POLL TOTALS - CANDIDATE WITH MOST VOTES IN POLL HIGHLIGHTED | ||||
| A | 322 | 28 | 8 | 296 | |
| 1 | 119 | 11 | 5 | 92 | |
| 2 | 118 | 9 | 3 | 116 | |
| 3 | 108 | 10 | 3 | 89 | |
| 4 | 109 | 11 | 3 | 78 | |
| 5 | 74 | 14 | 4 | 82 | |
| 6 | 108 | 7 | 4 | 77 | |
| 7 | 112 | 10 | 9 | 76 | |
| 8 | 116 | 4 | 4 | 89 | |
| 9 | 130 | 13 | 10 | 85 | |
| 10 | 106 | 4 | 17 | 132 | |
Advance Poll (A) includes Mobile Polls, Mail-in, Hospital and Returning Office ballots.