This page reports the official results of the Plebiscite on Mixed Member Proportional Representation System. Other formats are also available.
Page reloads every 60 seconds.
Last update at March 20, 2006 at 04:20 PM
Prince Edward Island-wide(90/90 polls reporting) |
|
|
NO 20,515 (63.58%) |
YES 11,750 (36.42%) |
|
Number of Districts > 50% 25 |
Number of Districts > 50% 2 |
District by District ResultsClick any district name for poll-by-poll results. |
||||||
# |
DISTRICT |
POLLS |
NO |
YES |
||
| 1 | Souris-Elmira | 3/3 | 785 | 80.18% | 194 | 19.82% |
| 2 | Morell-Fortune Bay | 4/4 | 899 | 77.43% | 262 | 22.57% |
| 3 | Georgetown-Baldwin's Road | 4/4 | 769 | 78.55% | 210 | 21.45% |
| 4 | Montague-Kilmuir | 3/3 | 653 | 69.32% | 289 | 30.68% |
| 5 | Murray River-Gaspereaux | 4/4 | 651 | 75.79% | 208 | 24.21% |
| 6 | Belfast-Pownal Bay | 4/4 | 786 | 67.18% | 384 | 32.82% |
| 7 | Glen Stewart-Bellevue Cove | 3/3 | 1,098 | 55.79% | 870 | 44.21% |
| 8 | Tracadie-Fort Augustus | 4/4 | 785 | 66.92% | 388 | 33.08% |
| 9 | Stanhope-East Royalty | 3/3 | 825 | 57.57% | 608 | 42.43% |
| 10 | Sherwood-Hillsborough | 3/3 | 706 | 56.25% | 549 | 43.75% |
| 11 | Parkdale-Belvedere | 4/4 | 833 | 52.59% | 751 | 47.41% |
| 12 | Charlottetown-Kings Square | 3/3 | 415 | 43.36% | 542 | 56.64% |
| 13 | Charlottetown-Rochford Square | 3/3 | 510 | 46.70% | 582 | 53.30% |
| 14 | Charlottetown-Spring Park | 3/3 | 884 | 55.53% | 708 | 44.47% |
| 15 | Winsloe-West Royalty | 3/3 | 940 | 57.14% | 705 | 42.86% |
| 16 | North River-Rice Point | 3/3 | 918 | 59.34% | 629 | 40.66% |
| 17 | Crapaud-Hazel Grove | 4/4 | 899 | 58.57% | 636 | 41.43% |
| 18 | Park Corner-Oyster Bed | 4/4 | 926 | 57.95% | 672 | 42.05% |
| 19 | Borden-Kinkora | 3/3 | 714 | 66.54% | 359 | 33.46% |
| 20 | Kensington-Malpeque | 3/3 | 885 | 63.44% | 510 | 36.56% |
| 21 | Wilmot-Summerside | 3/3 | 630 | 56.25% | 490 | 43.75% |
| 22 | St. Eleanors-Summerside | 3/3 | 550 | 60.44% | 360 | 39.56% |
| 23 | Cascumpec-Grand River | 4/4 | 725 | 78.46% | 199 | 21.54% |
| 24 | Evangeline-Miscouche | 3/3 | 484 | 60.50% | 316 | 39.50% |
| 25 | West Point-Bloomfield | 3/3 | 821 | 88.37% | 108 | 11.63% |
| 26 | Alberton-Miminegash | 3/3 | 680 | 84.47% | 125 | 15.53% |
| 27 | Tignish-Deblois | 3/3 | 744 | 88.57% | 96 | 11.43% |
Page reloads every 60 seconds.
Last update at March 20, 2006 at 04:20 PM