WARD 3 COUNCILLOR TOTALS | ||||||
5 of 5 polls reporting | ||||||
(2 TO BE ELECTED IN THIS WARD) | ||||||
GARY CLOW | DAVID DUNPHY | NEIL A. MACDONALD | MEL ROSSITER | |||
453 |
537 |
285 |
278 |
|||
COUNCILLORS POLL BY POLL | ||||||
(2 TO BE ELECTED IN THIS WARD) | ||||||
POLL | GARY CLOW | DAVID DUNPHY | NEIL A. MACDONALD | MEL ROSSITER | ||
| A | 66 |
67 |
26 |
34 |
||
| 1 | 95 |
145 |
58 |
64 |
||
| 2 | 88 |
122 |
77 |
58 |
||
| 3 | 137 |
137 |
91 |
84 |
||
| 4 | 67 |
66 |
33 |
38 |
||