WARD 2 COUNCILLOR TOTALS | ||||||
5 of 5 polls reporting | ||||||
(2 TO BE ELECTED IN THIS WARD) | ||||||
GORDON (BUS) GAY | SANDY MCMILLAN | RAY MURPHY | DAVE SWAN | J. DAVID WHITE | ||
136 |
541 |
721 |
350 |
201 |
||
COUNCILLORS POLL BY POLL | ||||||
(2 TO BE ELECTED IN THIS WARD) | ||||||
POLL | GORDON (BUS) GAY | SANDY MCMILLAN | RAY MURPHY | DAVE SWAN | J. DAVID WHITE | |
| A | 22 |
68 |
88 |
48 |
23 |
|
| 1 | 12 |
63 |
108 |
73 |
16 |
|
| 2 | 39 |
164 |
214 |
117 |
93 |
|
| 3 | 40 |
182 |
226 |
80 |
51 |
|
| 4 | 23 |
64 |
85 |
32 |
18 |
|