WARD 1 COUNCILLOR TOTALS | ||||||
5 of 5 polls reporting | ||||||
(2 TO BE ELECTED IN THIS WARD) | ||||||
MARY HUGHES | LEIGH JENKINS | STEVE MACDONALD | WAYNE MACDOUGALL | |||
370 |
497 |
445 |
435 |
|||
COUNCILLORS POLL BY POLL | ||||||
(2 TO BE ELECTED IN THIS WARD) | ||||||
POLL | MARY HUGHES | LEIGH JENKINS | STEVE MACDONALD | WAYNE MACDOUGALL | ||
| A | 81 |
109 |
91 |
84 |
||
| 1a | 53 |
68 |
84 |
67 |
||
| 1b | 54 |
62 |
78 |
64 |
||
| 2 | 66 |
92 |
71 |
81 |
||
| 3 | 116 |
166 |
121 |
139 |
||