WARD 9 COUNCILLOR TOTALS | ||||||
8 of 8 polls reporting | ||||||
(1 TO BE ELECTED IN THIS WARD) | ||||||
MELISSA HILTON | GEORGE TRAINOR | |||||
462 |
814 |
|||||
COUNCILLORS POLL BY POLL | ||||||
(1 TO BE ELECTED IN THIS WARD) | ||||||
POLL | MELISSA HILTON | GEORGE TRAINOR | ||||
| A | 49 |
128 |
||||
| 1 | 71 |
184 |
||||
| 2 | 55 |
113 |
||||
| 3 | 68 |
66 |
||||
| 4 | 34 |
49 |
||||
| 5 | 84 |
97 |
||||
| 6 | 45 |
69 |
||||
| 7 | 56 |
108 |
||||