WARD 10 COUNCILLOR TOTALS | ||||||
8 of 8 polls reporting | ||||||
(1 TO BE ELECTED IN THIS WARD) | ||||||
TERRY BERNARD | ALLAN POULTON | |||||
1009 |
499 |
|||||
COUNCILLORS POLL BY POLL | ||||||
(1 TO BE ELECTED IN THIS WARD) | ||||||
POLL | TERRY BERNARD | ALLAN POULTON | ||||
| A | 91 |
93 |
||||
| 1 | 115 |
77 |
||||
| 2 | 103 |
77 |
||||
| 3 | 153 |
58 |
||||
| 4 | 88 |
52 |
||||
| 5 | 103 |
50 |
||||
| 6 | 183 |
51 |
||||
| 7 | 173 |
41 |
||||